EXPLORE AN EVER-EXPANDING VARIETY OF MAJOR CFD INDICES
Major selection of the most popular CFD Indices across Europe, Asia & America offering a stable trading environment and deep liquidity to benefit from.
Trade CFDs on popular Indices from across Europe, Asia and America
Symbol | Description | Min/Max. Trade Size | Digit | Size per Lot | Margin% | Trading Sessions |
---|---|---|---|---|---|---|
CHINA50 | FTSE China A50 Cash Index | 0.1/10 | 2 | 10 | 1% | See Hours ![]() |
DE30 | Germany 30 Cash Index | 0.1/10 | 2 | 10 | 1% | See Hours ![]() |
EU50 | EU Stocks 50 Cash Index | 0.1/10 | 2 | 10 | 1% | See Hours ![]() |
HK50 | Hong Kong 50 Cash Index | 0.1/10 | 2 | 100 | 1% | See Hours ![]() |
JP225 | Japan 225 Cash Index | 0.1/10 | 2 | 1000 | 1% | See Hours ![]() |
UK100 | UK 100 Cash Index | 0.1/10 | 2 | 10 | 1% | See Hours ![]() |
US30 | US Wall Street 30 Cash Index | 0.1/10 | 1 | 1 | 1% | See Hours ![]() |
US500 | US SPX 500 Cash Index | 0.1/10 | 2 | 10 | 1% | See Hours ![]() |
USINDEX | USD Futures Index | 0.1/10 | 2 | 10 | 1% | See Hours ![]() |
UT100 | NASDAQ 100 Cash Index | 0.1/10 | 2 | 10 | 1% | See Hours ![]() |
* Dollar is a futures product with a multiplier of 100
TIGHT SPREADS & FAST EXECUTION
Being experts in serving institutional and professional clients, with best in class connectivity across all asset classes